Solids Handling Pumps
Cornell offers a wide range of solids handling pumps, from 1.25″ though 30″ discharge size, to handle the most difficult solids applications. Cornell’s solids handling pumps can be found in a wide range of applications in the Municipal, Agricultural, and Industrial markets; and available in a variety of mounting configurations including close-coupled, SAE engine, horizontal, and vertical mounted. Featuring enclosed, semi-open, and delta impellers, and a variety of construction materials, Cornell solids handling pumps operate up to 40,000 GPM. Cornell Solids handling pumps feature the Cornell designed heavy duty bearing frame. Look for the distinctive appearance of the angular, muscular frame, to know it’s a high quality Cornell pump.
N-Series Solids Handling Pumps
Cornell’s N-series solids handling pumps are available in discharge sizes from 1.25″ to 30″, and are designed to handle difficult solids handling applications. A range of mounting configurations are available, from close-coupled, SAE engine-mount, and horizontal frame-mount, to vertical and vertical coupled. Featuring enclosed impeller (2” to 10” solids, and flows up 40,000GPM), N-series can also be fitted with a delta impeller to handle stringy materials, rags, etc. Robust and reliable, the N-series has more than 30 years of service as a waste-water handling favorite of the industry.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3517M | 3″ | 5″ | 1″ | DS_3517M |
4NHDH | 4″ | 4″ | 3″ | DS_4NHDH |
4NHM17 | 4″ | 5″ | 2.62″ | DS_4NHM17 |
4NHTA-CC | 4″ | 6″ | 3″ | DS_4NHTA-CC |
4NHTA-F | 4″ | 6″ | 3″ | DS_4NHTA-F-RP |
4NHTB | 4″ | 5″ | 3″ | DS_4NHTB |
4NLDL-F | 4″ | 4″ | 3″ | DS_4NLDL |
4NHTB19 | 4″ | 8″ | 2″ | DS_4NHTB19 |
4NLHM | 4″ | 4″ | 2.63″ | DS_4NLHM |
4NNT-CC | 4″ | 4″ | 3″ | DS_4NNT-CC |
4NNT-F | 4″ | 4″ | 3″ | DS_4NNT-F |
4NNTL | 4″ | 4″ | 3″ | DS_4NNTL-F |
4414T-F16 | 4″ | 4″ | 3″ | DS_4414T-F16 |
4414T-F18 | 4″ | 4″ | 3″ | DS_4414T-F18 |
4514T | 4″ | 5″ | 3″ | DS_4514T-F |
4614M | 4″ | 6″ | 1″ | DS_4614M |
6NHDH | 6″ | 6″ | 3″ | DS_6NHDH-F |
6NHTA-CC | 6″ | 6″ | 3″ | DS_6NHTA-CC |
6NHTA-F16 | 6″ | 6″ | 3″ | DS_6NHTA-F16 |
6NHTA-F18 | 6″ | 6″ | 3″ | DS_6NHTA-F18 |
6NHTB | 6″ | 10″ | 3.38″ | DS_6NHTB |
6NHTB19 | 6″ | 8″ | 2″ | DS_6NHTB19 |
6NHTC19 | 6″ | 8″ | 3″ | DS_6NHTC19 |
6NNDH | 6″ | 6″ | 3″ | DS_6NNDH-EM-RP |
6NNT | 6″ | 6″ | 3″ | DS_6NNT |
8NHDH | 8″ | 10″ | 3″ | DS_8NHDH-F |
8NHG19 | 8″ | 10″ | 2.44” | DS_8NHG19 |
8NHG22 | 8″ | 10″ | 3″ | DS_8NHG22 |
8NHTA-F | 8″ | 10″ | 3.38″ | DS_8NHTA-F |
8NHTA-EM | 8″ | 10″ | 3.38″ | DS_8NHTA-EM |
8NHTH | 8″ | 10″ | 4″ | DS_8NHTH |
8NNT-CC | 8″ | 8″ | 3.38″ | DS_8NNT-CC |
8NNT-F | 8″ | 8″ | 3.38″ | DS_8NNT-F |
10NHTA | 10″ | 12″ | 4.25″ | DS_10NHTA |
10NHTB | 10″ | 12″ | 4.75″ | DS_10NHTB-F |
10NNT | 10″ | 10″ | 3.38″ | DS_10NNT |
12NHTB | 12″ | 12″ | 4.75″ | DS_12NHTB |
12NHTL | 12″ | 12″ | 4.25″ | DS_12NHTL-F-RP |
12NHTM | 12″ | 12″ | 4.25″ | DS_12NHTM-F-RP |
12NNF | 12″ | 12″ | 3″ | DS_12NNF |
12NNT | 12″ | 10″ | 4″ | DS_12NNT |
14NHG34 | 14″ | 14″ | 4″ | DS_14NHG34 |
14NHG28 | 14″ | 16″ | 4.25″ | DS_14NHG28 |
14NHGH | 14″ | 14″ | 4.25″ | DS_14NHGH |
16NHG22 | 16″ | 16″ | 4.5″ | DS_16NHG22 |
16NHG | 16″ | 12″ | 4″ | DS_16NHG |
16NHGH | 16″ | 16″ | 4.25″ | DS_16NHGH-F-RP |
18NHFL | 18″ | 20″ | 5″ | DS_18NHFL |
18NHG | 18″ | 18″ | 5″ | DS_18NHG |
18NHG34 | 18″ | 20″ | 4.5″ | DS_18NHG34 |
20NHF | 20″ | 24″ | 5″ | DS_20NHF |
24NNG | 24″ | 24″ | 5.25″ | DS_24NNG |
30NNT | 30″ | 30″ | 10.2″ | DS_30NNT-F |
Duraprime Series
Cornell Pump’s Duraprime® series of robust construction pumps, in 3″, 4” and 6” models, are ideal for rental and construction applications. The Duraprime series feature a rebuild-able pump design, robust construction, efficient operation and competitive pricing. Series comes standard with Cornell Cycloseal® sealing system and the Venturi Prime priming system integrated. Duraprime brings Cornell quality, while offering low-operating costs, premium efficiency up to 82%, and ease in servicing and maintenance. Featuring a two-year warranty, DuraPrime® requires no seal venting or flushing.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3308CP | 3″ | 3″ | 1.5″ | DS_3308CP |
3308T | 3″ | 3″ | 1.43″ | DS_3308T |
4409CP | 4″ | 4″ | 2.5″ | DS_4409CP |
4409T | 4″ | 4″ | 2.38″ | DS_4409T |
4410CP | 4″ | 4″ | 3″ | DS_4410CP |
6611T | 6″ | 6″ | 3″ | DS_6611T |
6612T | 6″ | 6″ | 3″ | DS_6612T-F |
6612CP | 6″ | 6″ | 3″ | DS_6612CP |
Hydro-Transport Pumps
Cornell introduced the first Hydro-Transport food process pump to the industry nearly 50 years ago. Unlike Solids Handling pumps, or other types of pumps that are sometimes used in the food industry, the Cornell P and PP series pumps are designed and manufactured with the sole purpose of pumping food products. Ideal for agricultural applications such as fruit washing and packing as well as food manufacturing operations. Utilizing Cornell inventions such as offset volute, Cornell Food Process pumps have the lowest product damage rates in the industry and are the pump of choice for food processors around the world.
Cornell Pumps recognizable frame design incorporating mounting surfaces rather than mounting feet, lets you know it’s a quality Cornell Pump frame supporting a robust Cornell pump. The feet can be useful and space-saving in food plant mountings.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3NLP | 3″ | 3″ | 2″ x 3″ | DS_3NLP |
4NMP | 4″ | 4″ | 2.94” x 4.0” | DS_4NMP |
4NMPP | 4″ | 4″ | 2.94” x 4.0” | DS_4NMPP |
6NHP | 6″ | 6″ | 4”x6” | DS_6NHP |
6NHPP | 6″ | 6″ | 4” x 6” | DS_6NHPP |
8NHPP | 8″ | 8″ | 5” x 9” | DS_8NHPP |
10NHPP | 10″ | 10″ | 7.5” x 12” | DS_10NHPP |
12NHPP | 12″ | 12″ | 8.75” x 14” | DS_12NHPP |
Chopper Pumps
Cornell’s Chopper Pump is designed to handle severe plugging. The standard casing, made of ASTM A536 grade 65-45-12 ductile iron, stands up to robust applications. Everything about the pump is built to tackle hard jobs, from the replaceable cutter bar made of T1 tool steel heat treated to a minimum of 60 Rockwell C hardness, to the heat treated cast steel impeller. The Cornell Chopper pump series is a heavy-duty performer.
Model | Discharge | Suction | Solids Handling | Data Sheet |
4NC | 4″ | 6″ | 1.25″ | DS_4NC |
6NC | 6″ | 8″ | 2″ | DS_6NC |
CD4MCu Pumps
CD4MCu is a stainless steel with corrosion resistance equal to or better than 316 SS, but with double the yield strength. It’s a duplex (two phase) stainless steel, while common grades of stainless steel, such as 316, are single phase. This provides the corrosion resistance of 300 series stainless steel with the strength and hardness of 400 series stainless steel. CD4MCu allows pumps to be used in more abrasive applications with better resistance to corrosive cracking and pitting. Features include:
- Corrosion and pitting resistance
- Higher strength than standard grades of stainless steel
- Improved ductility and weldability
- Better resistance to embrittlement
Model | Discharge | Suction | Solids Handling | Data Sheet |
4NNTL | 4″ | 4″ | 3″ | DS_4NNTL-F |
4414T-F16 | 4″ | 4″ | 3″ | DS_4414T-F16 |
4414T-F18 | 4″ | 4″ | 3″ | DS_4414T-F18 |
4622MX | 4″ | 6″ | .98″ | DS_4622MX |
6NHTA-CC | 6″ | 6″ | 3″ | DS_6NHTA-CC |
6NHTA-F16 | 6″ | 6″ | 3″ | DS_6NHTA-F16 |
6NHTA-F18 | 6″ | 6″ | 3″ | DS_6NHTA-F18 |
6NHTB | 6″ | 10″ | 3.38″ | DS_6NHTB |
6NNT | 6″ | 6″ | 3″ | DS_6NNT |
6822MX | 6″ | 8″ | 2″ | DS_6822MX |
8NHTA-F | 8″ | 10″ | 3.38″ | DS_8NHTA-F |
8NHTA-EM | 8″ | 10″ | 3.38″ | DS_8NHTA-EM |
8NNT-CC | 8″ | 8″ | 3.38″ | DS_8NNT-CC |
8NNT-F | 8″ | 8″ | 3.38″ | DS_8NNT-F |