PNR/PNE
Sliding vanes vacuum pump injection cooled (PNR) or natural air-cooling (PNE).
The PNR version is meant for heavy duty; the PNE version for normal use.
Forced oil lubrication of both bearings and sealings. Copper oil piping. Rear oil tank (PNE/PNR 104-124). Side oil tank (PNR142).
Manifold with non-return valve on the pump inlet.
Transmission: Direct with smooth or splined shaft or gearbox transmission.
Available on request: Transmission with hydraulic motor.
PNR/PNE | ||||||||
Code | Flow | Pressure max abs | Max Power vacuum | File | ||||
m3/h | l/min | bar | psi | kW | hp | |||
73 (PNR) | 432 | 7200 | 2 | 29 | 11 | 15 |
|
|
73 (PNE) | 432 | 7200 | 2 | 29 | 11 | 15 | 73 PNE | |
83 (PNR) | 492 | 8200 | 2 | 29 | 12.5 | 17 | 83 PNR | |
83 (PNE) | 492 | 8200 | 2 | 29 | 12.5 | 17 | 83 PNE | |
104 (PNR) | 624 | 10400 | 2 | 29 | 14 | 19 | 104 PNR | |
104 (PNE) | 624 | 10400 | 2 | 29 | 14 | 19 | 104 PNE | |
124 (PNR) | 744 | 12400 | 2 | 29 | 16 | 21.7 | 124 PNR | |
124 (PNE) | 774 | 12900 | 2 | 29 | 16 | 21.7 | 124 PNE | |
142 (PNR) | 852 | 14200 | 2.5 | 36 | 20.5 | 28 | 142 PNR | |
260 (R) | 620 | 10300 | 2 | 29 | 14.5 | 19.5 | 260 (R) | |
155 (R) | 910 | 15200 | 2 | 29 | 19 | 25.5 | 155 (R) |
Literature
Brochure