SPP Contractor Self-Priming Pumps
Features
- Seawater/freshwater
- Solids handling up to 40mm
- Suction height up to 8m
- Packing Gland/Mechanical Seal Options
- Muddy water pumping
- Motor Driven/Engine Driven
- Thrash and Rag Handling
Applications
- Ship Ballasting
- Sewage bypass
- Dewatering
- Rental
- Construction
- Cabling Works
- Water transfer
- Mine dewatering
- Dredging
- Agricultural
- Food process
- General Industrial
| Model Name | CP50 |
| Inlet/Outlet: | 2″ |
| Max Flow (lpm) | 500 |
| Max Head (m): | 30 |
| Model Name | CP80 |
| Inlet/Outlet: | 3″ |
| Max Flow (lpm) | 860 |
| Max Head (m): | 26 |
| Model Name | CP100 |
| Inlet/Outlet: | 4″ |
| Max Flow (lpm) | 1300 |
| Max Head (m): | 28 |
| Model Name | CP15H |
| Inlet/Outlet: | 1.5″ |
| Max Flow (lpm) | 400 |
| Max Head (m): | 55 |
| Model Name | CP20H |
| Inlet/Outlet: | 2.5″ |
| Max Flow (lpm) | 600 |
| Max Head (m): | 50 |
| Model Name | Thrash CPFB50 |
| Inlet/Outlet: | 2″ |
| Max Flow (lpm) | 500 |
| Max Head (m): | 26 |
| Model Name | Thrash CPT80 |
| Inlet/Outlet: | 3″ |
| Max Flow (lpm) | 600 |
| Max Head (m): | 26 |
| Model Name | Thrash CPHP80 |
| Inlet/Outlet: | 3″ |
| Max Flow (lpm) | 860 |
| Max Head (m): | 26 |




