SPP Construction Pumps
Features
- Vacuum assisted priming
- Seawater/freshwater
- Solids handling up to 40mm
- Suction height up to 8m
- Packing Gland/Mechanical Seal Options
- Muddy water pumping
- Motor Driven/Engine Driven
Applications
- Ship Ballasting
- Sewage bypass
- Dewatering
- Rental
- Construction
- Cabling Works
- Water transfer
- Well pointing
- Mine dewatering
- Dredging
- Agricultural
- Food process
- General Industrial
| Model Name | GP100 |
| Max Speed: | 1800rpm |
| Inlet/Outlet: | 4″ |
| Max Flow (m3/hr) | 200 |
| Max Head (m): | 30m |
| Model Name | GP150 |
| Max Speed: | 1800rpm |
| Inlet/Outlet: | 6″ |
| Max Flow (m3/hr) | 300 |
| Max Head (m): | 30m |
| Model Name | GP200 |
| Max Speed: | 1800rpm |
| Inlet/Outlet: | 8″ |
| Max Flow (m3/hr) | 400 |
| Max Head (m): | 30m |
| Model Name | GP250 |
| Max Speed: | 1800rpm |
| Inlet/Outlet: | 10″ |
| Max Flow (m3/hr) | 600 |
| Max Head (m): | 30m |
| Model Name | GP300 |
| Max Speed: | 1800rpm |
| Inlet/Outlet: | 12″ |
| Max Flow (m3/hr) | 750 |
| Max Head (m): | 30m |






