Products

Series: MW

All Pratissoli pumps are designed to perfection. This triplex high pressure plunger pump, is promised to achieve the high pressure which you need. Design and manufactured in Italy. Efficiency and effectiveness built into the design will guarantee your investment in this product.

Patented features

  • Symmetrical power end design with top and bottom mounting holes allowing for easy left to right shaft conversion.
  • Single P.T.O. shaft, d. 30
  • Pressure packing design with integrated cooling system
  • Long life Suction/Delivery in line valves with spherical profile
  • Vertically arranged suction/delivery valves
  • Splash lubrication
  • External gear box available on request on selected versions
  • Drain valve kits

Materials Used

  • Pump body: die-cast aluminium
  • Head: Nickel-treated stainless steel
  • Bearings: Tapered roller rim bearings
  • Connecting Rods:  Forged steel with antifriction bearings
  • Guide pistons: Surface-treated cast iron, nickel treated
  • Manifold: spheroidal cast iron,nickel treated
  • Crankshaft: Forged alloy steel, hardened, tempered and nitrited
  • Plungers: Solid ceramic
  • Valves: Stainless steel
Pump Model Volume Pressure Power Speed Weight Dimensions
L/min GPM bar psi kW HP rpm Kg mm
MW 32 135 35 300 4350 77 105 1500 260 749,5×358,8×583
MW 32 135 35,7 300 4350 77 105 2200 260 749.5×358.8×583
MW 32 135 35,7 300 4350 77 105 1800 260 749.5×358.8×583
MW 36 171 45 240 3480 79 107 1500 260 749,5×358,8×583
MW 36 171 45,2 240 3480 79 107 1800 260 749.5×358.8×583
MW 36 171 45,2 240 3480 79 107 2200 260 749.5×358.8×583
MW 40 211 55 210 3045 76 104 1500 260 749,5×358,8×583
MW 40 211 55,7 210 3045 76 104 2200 260 749.5×358.8×583
MW 40 211 55,7 210 3045 76 104 1800 260 749.5×358.8×583
MW 45 267 70 155 2248 79 107 1500 255 751,5×358,8×583
MW 45 267 70,5 155 2248 79 107 1800 255 751.5×358.8×583
MW 45 267 70,5 155 2248 79 107 2200 255 751.5×358.8×583
MW 50 330 87 125 1813 79 107 1500 255 751,5×358,8×583
MW 50 330 87,2 125 1813 79 107 1800 255 751.5×358.8×583
MW 50 330 87,2 125 1813 79 107 2200 255 751.5×358.8×583
MW 55 399 105 100 1450 76 104 1500 255 751,5×358,8×583
MW 55 399 105,4 100 1450 76 104 1800 255 751.5×358.8×583
MW 55 399 105,4 100 1450 76 104 2200 255 751.5×358.8×583

Literature

Add to Inquiry List
Designed by Web Design Singapore