Series: LK
All Pratissoli pumps are designed to perfection. This triplex high pressure plunger pump, is promised to achieve the high pressure which you need. Design and manufactured in Italy. Efficiency and effectiveness built into the design will guarantee your investment in this product.
Patented features
- Symmetrical power end design with top and bottom mounting holes allowing for easy left to right shaft conversion.
- Drive shaft with double projection
- Incorporated gear box.
- Pressure packing design with integrated cooling system
- Long life Suction/Delivery in line valves with spherical profile
- Vertically arranged suction/delivery valves
- Splash lubrication
- Drain valve kits
Materials Used
- Pump body: cast iron
- Crankcase: cast iron
- Manifold: spheroidal cast iron,nickel treated
- Shaft bearings: self adjusting shaft bearings with double roller rim
- Connecting Rods: forged steel with antifriction bearings
- Head: nickel-treated stainless steel
- Crankshaft: forged alloy steel, hardened, tempered and nitrited
- Guide pistons: light alloy, nickel treated
- Plungers: solid ceramic
- Valves: stainless steel
Pump Selection Table
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. |
|||
L/min | GPM | bar | psi | kW | HP | ||||
LK 36 | 140 | 37 | 400 | 5800 | 118 | 161 | 1500 | 373 | 929,5x672x386,5 |
LK 36 | 152 | 40,2 | 400 | 5800 | 118 | 161 | 1750 | 373 | 929,5x672x386,5 |
LK 36 | 154 | 40,7 | 400 | 5800 | 118 | 161 | 1900 | 373 | 929,5x672x386,5 |
LK 40 | 173 | 45,7 | 350 | 5075 | 127 | 173 | 1500 | 373 | 929,5x672x386,5 |
LK 40 | 188 | 49,7 | 350 | 5075 | 127 | 173 | 1750 | 373 | 929,5x672x386,5 |
LK 40 | 190 | 50,2 | 350 | 5075 | 127 | 173 | 1900 | 373 | 929,5x672x386,5 |
LK 45 | 218 | 57,6 | 280 | 4060 | 129 | 176 | 1500 | 373 | 929,5x672x386,5 |
LK 45 | 238 | 62,9 | 280 | 4060 | 129 | 176 | 1750 | 373 | 929,5x672x386,5 |
LK 45 | 241 | 63,7 | 280 | 4060 | 129 | 176 | 1900 | 373 | 929,5x672x386,5 |
LK 50 | 269 | 71,1 | 230 | 3335 | 130 | 177 | 1500 | 383 | 941,5x672x406 |
LK 50 | 294 | 77,7 | 230 | 3335 | 130 | 177 | 1750 | 383 | 941,5x672x406 |
LK 50 | 297 | 78,5 | 230 | 3335 | 130 | 177 | 1900 | 383 | 941,5x672x406 |
LK 55 | 326 | 86,1 | 190 | 2755 | 131 | 178 | 1500 | 383 | 941,5x672x406 |
LK 55 | 355 | 93,8 | 190 | 2755 | 131 | 178 | 1750 | 383 | 941,5x672x406 |
LK 55 | 360 | 95,1 | 190 | 2755 | 131 | 178 | 1900 | 383 | 941,5x672x406 |
LK 60 | 388 | 102,5 | 160 | 2320 | 131 | 178 | 1500 | 383 | 941,5x672x406 |
LK 60 | 423 | 111,8 | 160 | 2320 | 131 | 178 | 1750 | 383 | 941,5x672x406 |
LK 60 | 428 | 113,1 | 160 | 2320 | 131 | 178 | 1900 | 383 | 941,5x672x406 |
Literature
Add to Inquiry List