Series: KS
All Pratissoli pumps are designed to perfection. This triplex high pressure plunger pump, is promised to achieve the high pressure which you need. Design and manufactured in Italy. Efficiency and effectiveness built into the design will guarantee your investment in this product.
Patented features
- Symmetrical power end design with top and bottom mounting holes allowing for easy left to right shaft conversion.
- Single P.T.O. shaft, d. 30
- Pressure packing design with integrated cooling system
- Long life Suction/Delivery in line valves with spherical profile
- Orthogonally fitted valves
- Splash lubrication
- High volumetric efficiency suction/delivery valves featuring new spherical design of sealing areas
- External gearbox available in 3 ratios and positionable on left or right side of the pump
- Flushing systems available on request on selected versions
- Conical shaft bearings
Materials Used
- Pump body: die-cast aluminium
- Head: Nickel-treated stainless steel
- Bearings: Tapered roller rim bearings
- Connecting Rods: Special antifriction light alloy
- Guide pistons: Surface-treated cast iron, nickel treated
- Manifold: Stainless steel/cast iron
- Crankshaft: Forged alloy steel, hardened, tempered and nitrited
- Plungers: Solid ceramic
- Valves: Stainless steel
Pump Model | Volume | Pressure | Power | Speed | Weight | Dimensions | |||
L/min | GPM | bar | psi | kW | HP | rpm | Kg | mm | |
KS 28 | 110 | 29,1 | 250 | 3650 | 52,5 | 72 | 1800 | 95 | 582x483x261 |
KS 28 | 110 | 29,1 | 250 | 3650 | 52,5 | 72 | 2200 | 95 | 582x483x261 |
KS 28 | 110 | 29,1 | 250 | 3650 | 52,5 | 72 | 1500 | 95 | 582x483x261 |
KS 32 | 145 | 38,3 | 200 | 3900 | 55 | 75 | 1500 | 95 | 582x483x261 |
KS 32 | 145 | 38,3 | 200 | 2900 | 55 | 75 | 1800 | 95 | 582x483x261 |
KS 32 | 145 | 38,3 | 200 | 2900 | 55 | 75 | 2200 | 95 | 582x483x261 |
KS 36 | 183 | 48,3 | 160 | 2350 | 56 | 76 | 2200 | 95 | 582x483x261 |
KS 36 | 183 | 48,3 | 160 | 2350 | 56 | 76 | 1500 | 95 | 582x483x261 |
KS 36 | 183 | 48,3 | 160 | 2350 | 56 | 76 | 1800 | 95 | 582x483x261 |
KS 40 | 226 | 59,7 | 138 | 2000 | 59,5 | 81 | 2200 | 95 | 582x483x261 |
KS 40 | 226 | 59,7 | 138 | 2000 | 59,5 | 81 | 1800 | 95 | 582x483x261 |
KS 40 | 226 | 59,7 | 138 | 2000 | 59,5 | 81 | 1500 | 95 | 582x483x261 |
KS 40I | 240 | 63,4 | 140 | 2030 | 64 | 87 | 1950 | 95 | 582x483x261 |
KS 40I | 240 | 63,4 | 140 | 2030 | 64 | 87 | 2390 | 95 | 582x483x261 |
KS 40I | 240 | 63,4 | 140 | 2030 | 64 | 87 | 1650 | 95 | 582x483x261 |
Literature
Spare Parts
Add to Inquiry List